Standard reference
SANS 1123 / SABS 1123 Flanges
State the required SANS 1123 designation and edition, or the exact historical SABS reference where specified. Current and legacy names should be reconciled in the enquiry.
Resolve the document reference
Existing equipment records may use SABS naming while a current procurement specification uses SANS. Identify the exact edition and designation governing the replacement. Do not assume that a naming change alone establishes every dimensional or material requirement.
Flange and facing details
Specify the flange form, nominal size, pressure designation, material and facing. Check drilling and the pipe or equipment interface against the mating drawing. Include any departure from standard dimensions as an explicit project requirement.
Rating and inspection
Review the service pressure and temperature under the applicable material and standard requirements. Request traceability, dimensional checks and any supplementary inspection needed by the project. Similar bolt patterns in another flange system do not justify automatic substitution.
Selection reference only. Offered scope, technical compliance and availability are confirmed against the complete project enquiry.
Standard scope and ordering designation
Use SANS 1123 / SABS 1123 only within its applicable scope. Obtain numerical dimensions and rating tables from the governing standard and the approved project documentation.
| Parameter / designation | Technical information | Selection requirement |
|---|---|---|
| Standard and edition | SANS 1123 / SABS 1123 | Record the exact edition and applicable type/series in the purchase description. |
| Scope | State the required SANS 1123 designation and edition, or the exact historical SABS reference where specified. Current and legacy names should be reconciled in the enquiry. | Check size, material and component scope before applying any table. |
| Dimensional designation | Nominal size, series/type, rating designation and dimensional units. | Matching nominal size does not prove matching bolt circle, thickness or facing. |
| Material-dependent rating | Material group, design temperature and any standard-specific rating rules. | Do not read a class number as a direct pressure limit or transfer ratings between materials. |
| Related requirements | Gaskets, fasteners, attachment welds and the project piping/equipment code. | The flange standard does not replace complete assembly design or installation requirements. |
| Legacy or alternate designations | Existing drawing number, original standard and proposed replacement designation. | Verify dimensions and suitability rather than assuming historical names are equivalent. |
Compare related options
Compare SANS 1123 / SABS 1123 Flanges with the related forms or references below. A related product is not necessarily a permissible substitute.
| Related product / reference | Distinction | Check before selection |
|---|---|---|
| BS 4504 Flanges | BS 4504 is a legacy flange reference that needs its full designation and contractual context. Confirm whether the project requires the original dimensions or a specified successor standard. | BS 4504 part, edition and full designation |
| EN 1092-1 Flanges | EN 1092-1 flange enquiries use a steel flange type, DN and PN designation together with the exact material and facing requirements. | EN 1092-1 edition, type, DN and PN |
| Flange Pressure Ratings | A flange class, PN designation or table is not a universal allowable pressure. The design must use the specified standard, material and temperature together. | Exact edition and flange/rating designation |
Inspection, documents and delivery
Define acceptance requirements for SANS 1123 / SABS 1123 Flanges in the purchase order. Required examinations and documents depend on the material, design and project specification.
| Review stage | Information to confirm | Order requirement |
|---|---|---|
| Material identity and traceability | Specification, grade, heat/lot identification and the required material certificate. | Agree documentation and marking before manufacture; visual appearance cannot verify alloy identity. |
| Dimensional verification | Critical dimensions from the selected standard or controlled drawing. | Identify inspection points, tolerances, units and drawing revision. |
| Surface and end condition | Gasket-contact surface, attachment end, edges and any coating exclusions. | State finish and visual acceptance criteria; agree protection of machined surfaces. |
| Supplementary examinations | Any specified PMI, NDE, hardness, impact, corrosion or other tests. | Define the method, sampling and acceptance criteria; tests are not automatically included. |
| Assembly compatibility | Adjoining components, weld or mechanical interface and project service conditions. | Design approval and correct assembly remain separate from a dimensional inspection report. |
| Packing and order release | Quantity, identification, surface protection, documents and delivery destination. | Agree preservation, packaging and release requirements with the order. |
Enquiry checklist
Details for SANS 1123 / SABS 1123
Specify the complete joint and design conditions. This checklist is not a dimensional table or an engineering approval.
| Item | Requirement |
|---|---|
| Document | Exact SANS/SABS reference and edition |
| Flange | Type, nominal size, pressure designation and material |
| Interface | Facing, bore and mating dimensions |
| Acceptance | Design conditions, traceability and inspection requirements |
Continue the specification

